Air Dryer (Refrigerated Type):
Saturated compressed Air enters to the Air to Air heat exchanger, where it is pre cooled by outgoing cold dry air. Highly effective pre cooler reduces the temperature considerably, and enables to use smaller & economical refrigeration system. Then the pre cooled, relatively low temperature compressed air enters to Air to Refrigerant heat exchanger, where it is cooled down to +3 ? (Pressure Dew point). At this temperature, moisture in vapor from condensed to liquid form, and separated from the compressed air by moisture separator and discharged to drain port through automatic drain valve. The cold dry compressed air passes back to Air Heat exchanger, and gain temperature by exchanging heat with incoming warm air. The dry air coming out from the dryer is ready to use for instrumentation and process air applications.
Salient Features :
Application
Techincal Specification
Capacity | Working Pressure | Refrigerant | Condensor type | Nominal Power Consumption | Air Connections | Power Supply | ||
---|---|---|---|---|---|---|---|---|
CFM | Kg/cm2 | kw | BSP | Volts | Ph | Hz | ||
20 | 10 Kg | R-134 | Air Cooled | 0.25 | 1/2" | 230 | 1 | 50 |
40 | 10 Kg | R-134 | Air Cooled | 0.46 | 1/2" | 230 | 1 | 50 |
60 | 10 Kg | R-134 | Air Cooled | 0.46 | 1/2" | 230 | 1 | 50 |
80 | 10 Kg | R-134 | Air Cooled | 0.68 | 1" | 230 | 1 | 50 |
100 | 10 Kg | R-134 | Air Cooled | 0.75 | 1" | 230 | 1 | 50 |
125 | 10 Kg | R-22 | Air Cooled | 1.10 | 1" | 230 | 1 | 50 |
150 | 10 Kg | R-22 | Air Cooled | 1.50 | 1" | 230 | 1 | 50 |
200 | 10 Kg | R-22 | Air Cooled | 1.50 | 1" | 230 | 1 | 50 |
250 | 10 Kg | R-22 | Air Cooled | 1.70 | 1" | 230 | 1 | 50 |
We are manufacturing a wide range of air chiller that is widely suitable for its high operational efficiency. Our air ch... Continue